• Wednesday, March 18th, 2009
Inovasi Product yang ada di Banner Store bekerjasama dengan beberapa pengusaha Indonesia antara lain dan selengkapnya kunjungi “BANNER STORE”
| CODE | PRODUCT NAME | SPEC. | PV/BV | DISTRIBUTOR | KONSUMEN |
| 121 | MENTARI VOUCHER 50 | CARD | 10% | 55,000 | |
| 122 | MENTARI VOUCHER 100 | CARD | 10% | 107,000 | |
| 123 | SIMPATI VOUCHER 50 | CARD | 10% | 60,000 | |
| 124 | SIMPATI VOUCHER 100 | CARD | 10% | 108,000 | |
| 125 | IM3 VOUCHER 50 | CARD | 10% | 27,000 | |
| 126 | FLEXI VOUCHER 50 | CARD | 10% | 53,000 | |
| 132 | TIENS INCURANCE | 1 SET | 50% | 200,000 | 230,000 |
| 140 | SMART HP BUNDLING ZTE 176+V.10RB | BLACK / WHITE | 10% | 199,900 | |
| 141 | SMART HP BUNDLING HAIER DP120P+V.10 | RED / BLACK / SILVER | 10% | 422,500 | |
| 142 | SMART STARTER PACK V.10 | 10% | 18,500 | ||
| 143 | SMART VOUCHER 20 | 10% | 20,900 | ||
| 144 | SMART VOUCHER 50 | 10% | 52,000 | ||
| 145 | SMART VOUCHER 100 | 10% | 105,000 | ||
| 146 | TIENS MEDISMART | SAPPHIRE | 20% | 650,000 | 747,500 |
| EMERALD | 20% | 1,950,000 | 2,242,500 | ||
| DIAMOND | 20% | 3,250,000 | 3,737,500 | ||
| PUPUK GOLDEN HARVEST | 50% | 90,000 | 103,500 |
TIENS LUBRICANTS
| CODE | PRODUCT NAME | SPEC. | PV/BV | DISTRIBUTOR | KONSUMEN |
| HIGH PERFORMANCE ENGINE OIL | 1 Lt | 50% | 147,000 | 169,050 | |
| ADVANCED SS OIL | 1 Lt | 50% | 109,000 | 125,350 | |
| PREMIUM SE OIL | 1 Lt | 50% | 105,000 | 120,750 | |
| HIGH PERFORMANCE MOTORCYCLE OIL | 1 Lt | 50% | 102,000 | 117,300 | |
| PREMIUM GEAR OIL | 1 Lt | 50% | 134,000 | 154,100 | |
| HIGH PERFORMANCE DIESEL ENGINE OIL | 1 Lt | 50% | 105,000 | 120,750 |
Category: Forum Networker



